This document describes the structure of the lead (user) object.
It represents a single lead (identified or anonymous), enriched with session data, device and network intelligence, geolocation, scoring, and firmographic company data. It can also contain (first-party) contact data if these are available.
| Field | Description | Example |
|---|
type.name | Type of entity | user |
use_id | Unique visitor identifier | 1768893018512.909399862 |
site | Internal site identifier | 6db85ad8574be544ca30e28d3eaa0g01c |
ttl | Time-to-live in milliseconds | 31622400000 |
| Field | Description | Example |
|---|
| email | Email address of the Lead | [email protected] |
| firstName | First name of the contact | Brad |
| lastName | Last name of the contact | Shaw |
| role | Job description, role or title | Sales Manager |
| Custom | You can add your own fields as well | Hair color |
| Field | Description | Example |
|---|
organizationName | Company name | RenoFi |
organizationDomain | Primary company domain | renofi.com |
organizationDomainAliases | Known domain aliases | ["renofi.com"] |
organizationDescription | Full company description | 1 mission - make renovations possible... |
organizationDescriptionShort | Short description | 1 mission - make renovations possible |
organizationIndustryName | Industry | Financial Services |
organizationIndustryGroup | Industry group | Financial Services |
organizationType | Company type | private |
organizationStatus | Operational status | OPERATIONAL |
organizationYearFounded | Year founded | 2018 |
organizationEmployeeCountRangeName | Employee range | 51-200 |
organizationEmployeeCountRangeCode | Employee range code | D |
organizationSpecialties | Business specialties | Home Renovation Financing, Home Loans |
organizationSource | Data source | GGL_PLC |
| Field | Description | Example |
|---|
organizationStreetName | Street name | 1189 Lancaster Avenue |
organizationCity | City | Berwyn |
organizationState | State | Pennsylvania |
organizationPostalCode | Postal code | 19312 |
organizationCountry | Country | United States of America |
organizationCountryCode | Country code | US |
organizationPhone | Phone number | +1 855-736-6341 |
organizationEmail | Primary email | (empty) |
| Field | Description | Example |
|---|
organizationLinkedinUrl | LinkedIn profile | linkedin.com/company/renofi |
organizationFacebookUrl | Facebook profile | (empty) |
organizationTwitterUrl | Twitter/X profile | (empty) |
organizationGooglePlacesId | Google Places identifier | ChIJVVWpZLwrw4AR4gNXf5rfQeQ |
| Field | Description | Example |
|---|
organizationLinkedinUrl | LinkedIn profile | linkedin.com/company/renofi |
organizationFacebookUrl | Facebook profile | (empty) |
organizationTwitterUrl | Twitter/X profile | (empty) |
organizationGooglePlacesId | Google Places identifier | ChIJVVWpZLwrw4AR4gNXf5rfQeQ |
| Field | Description | Example |
|---|
esScore | Leadscore | 45 |
total_score | Internal identification score | 26 |
| Field | Description | Example |
|---|
total_number_visits | Total number of sessions | 1 |
total_pages_viewed | Total pages viewed | 1 |
total_session_duration | Total session duration (seconds) | 0 |
last_visit_duration | Duration of last session | 0 |
first_session_unix_timestamp | First session timestamp (ms) | 1768893018512 |
last_session_id | Last session identifier | 1768893018512.909399862 |
last_session_unix_timestamp | Last session timestamp | 1768893018512 |
previous_session_id | Previous session identifier | 1768893018512.909399862 |
previous_session_unix_timestamp | Previous session timestamp | 1768893018512 |
| Field | Description | Example |
|---|
event_id | Unique event identifier | 1768893018512.909399862 |
eventUnixTimestamp | Event timestamp (ms) | 1768893019762 |
eventEsTimestamp | Event timestamp used in ES | 1768893019762 |
lastEvent | Last recorded event timestamp | 1768893019762 |
prettyLastEvent | Human-readable event age | 4 weeks ago |
| Field | Description | Example |
|---|
entry_root_url | Entry page root URL | https://www.leadboxer.com/blog |
entry_title | Entry page title | Blog - LeadBoxer |
entry_query | Entry query string | source=google |
last_original_url | Last visited full URL | https://www.leadboxer.com/blog/ |
last_referrer | Referrer URL | https://google.com |
last_channel | Attribution channel | organic |
original_channel | | organic |
original_referrer | | https://google.com |
original_referrer_domain | | google.com |
original_utm_source | First UTM source | google |
utm_source | Last UTM source | google |
| Field | Description | Example |
|---|
last_user_agent | Raw user agent string | Mozilla/5.0 (Macintosh...) |
last_browser | Browser name | Chrome |
last_browser_version | Browser version | 116.0.0.0 |
last_platform | Operating system | Intel Mac OS X 10.15.7 |
last_resolution_width | Screen width (px) | 1280 |
last_resolution_height | Screen height (px) | 1024 |
last_colors | Color depth | 24 |
last_timezone | Timezone | America/New_York |
| Field | Description | Example |
|---|
last_ip_number | IPv4 address | 34.21.127.247 |
ip6 | IPv6 address | |
last_inet_aton | Numeric IP representation | 571834359 |
last_ip_range | IP range | 34.20.225.0 - 34.28.230.255 |
last_provider | Network provider | googleusercontent.com |
last_isp | Internet Service Provider | Google Cloud |
| Field | Description | Example |
|---|
last_country_name | Country name | United States |
last_country_code | ISO country code | US |
last_region_name | Region / state | Virginia |
last_region_code | Region code | DC |
last_city | City | Ashburn |
last_postal_code | Postal code | 56972 |
last_dma_code | DMA market code | 511 |
last_latitude | Latitude | 39.03947 |
last_longitude | Longitude | -77.49181 |
| Field | Description | Example |
|---|
leadLogoUrl | Company logo URL | https://kibana.leadboxer.com/logo/renofi.com.png |
leadcard_url | Lead detail page URL | https://app.leadboxer.com?q=... |
kanbanBoards | Linked kanban boards | (empty) |
customEventInfo | Custom event payload | {} |
This object is designed to support:
- Visitor identification and session tracking
- IP-based company matching
- Intent and engagement scoring
- Firmographic enrichment
- CRM, analytics, and sales workflows